PQ Veneer
Product name | PQ Veneer |
Size | 4×8, 3×8, 4×6,3×6, 4×7, 3×7 |
Thickness | 0.15MM-1.0MM |
Grade | A,B,C,D |
Moisture | 15% |
Usage | Plywood,Door skin,Furniture,Decoration,Kitchen,Cabinet,Flooring,Construction,etc |
Our products | Burma Gurjan Veneer,GUW Veneer,Indonesia Gurjan Veneer, Okoume Veneer, PLB Veneer, PQ Veneer, Red Recon Veneer, White Recon Veneer |
Package | Wood pallet |
Port | Qingdao China |
Payment | a)30%TT in advance, 70% at sight of B/L copy
b)100%TT |
Delivery | Loading after 10-20 days after receiving deposit |
Trade Information
FOB Port | Qingdao | Payment Terms | Others, Telegraphic Transfer (T/T), Letter of Credit (L/C) |
Supply Ability | 20*40HC PER WEEK Per Week | Delivery Time | 15days after received the deposit or LC at sight Days |
Packaging Details | INNER PLASTIC BAGS,OUTER 3-PLYS OR PAPER BOX WRAPPED WITH STEEL TAPES BY 4X6 LINES FOR REINFORCE | Main Domestic Market | All India |
Reviews
There are no reviews yet.